If you are experiencing email problems and not receiving your PIN, please login to My Account and select Order History from the main menu to view orders for the last 6 months. To reach us please call (888)922-7774.
 
   
   
 
SMS Country Rates  
 
 
Jump To:
  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
# Country Name Country Code Dial Code Point SMS Rate($)
1 Afghanistan AF 93 0.1 0
2 Albania AL 355 0.2
3 Algeria DZ 213 0.1
4 Andorra AD 376 0.1
5 Angola AO 244 0.1
6 Antigua and Barbuda AG 1 0.1
7 Argentina AR 54 0.1
8 Armenia AM 374 0.1
9 Aruba AW 297 0.1
10 Australia AU 61 0.1
11 Austria AT 43 0.2
12 Azerbaijan AZ 994 0.1
13 Bahrain BH 973 0.1
14 Bangladesh BD 880 0.1
15 Barbados BB 1 0.1
16 Belarus BY 375 0.2
17 Belgium BE 32 0.2
18 Belize BZ 501 0.1
19 Benin BJ 229 0.1
20 Bermuda BM 1 0.1
21 Bhutan BT 975 0.1
22 Bolivia BO 591 0.1
23 Bosnia and Herzegovina BA 387 0.1
24 Botswana BW 267 0.1
25 Brazil BR 55 0.15
26 Brunei BN 673 0.1
27 Bulgaria BG 359 0.1
28 Burkina Faso BF 226 0.1
29 Burundi BI 257 0.1
30 Cambodia KH 855 0.1
31 Cameroon CM 237 0.1
32 Canada CA 1 0.1
33 Cape Verde CV 238 0.1
34 Cayman Islands KY 1 0.1
35 Central African Republic CF 236 0.1
36 Chad TD 235 0.1
37 Chile CL 56 0.1
38 China CN 86 0.1
39 Colombia CO 57 0.15
40 Comoros KM 269 0.1
41 Congo CG 242 10
42 Cook Islands CK 682 0.1
43 Costa Rica CR 506 0.1
44 Croatia HR 385 0.1
45 Cuba CU 53 0.1
46 Cyprus CY 357 0.1
47 Czech Republic CZ 420 0.15
48 Democratic Republic of the Congo CD 243 0.1
49 Denmark DK 45 0.1
50 Djibouti DJ 253 0.1
51 Dominican Republic DO 1 0.1
52 Ecuador EC 593 0.1
53 Egypt EG 20 0.1
54 El Salvador SV 503 0.1
55 Equatorial Guinea GQ 240 0.1
56 Eritrea ER 291 0.1
57 Estonia EE 372 0.1
58 Ethiopia ET 251 0.1
59 Falkland Islands FK 500 0.1
60 Faroe Islands FO 298 0.1
61 Fiji FJ 679 0.1
62 Finland FI 358 0.1
63 France FR 33 0.1
64 French Guiana GF 594 0.1
65 French Polynesia PF 689 0.1
66 Gabon GA 241 0.1
67 Gambia GM 220 0.1
68 Georgia GE 995 0.1
69 Germany DE 49 0.1
70 Ghana GH 233 0.1
71 Gibraltar GI 350 0.1
72 Greece GR 30 0.1
73 Greenland GL 299 0.1
74 Grenada GD 1 0.1
75 Guam GU 1 0.1
76 Guatemala GT 502 0.1
77 Guinea GN 224 0.1
78 Guinea-Bissau GW 245 0.1
79 Guyana GY 592 0.1
80 Haiti HT 509 0.1
81 Honduras HN 504 0.1
82 Hong Kong HK 852 0.1
83 Hungary HU 36 0.1
84 Iceland IS 354 0.1
85 India IN 91 0.1 0
86 Indonesia ID 62 0.1
87 Iran IR 98 0.1
88 Iraq IQ 964 0.1
89 Ireland IE 353 0.1
90 Israel IL 972 0.1
91 Italy IT 39 0.1
92 Ivory Coast CI 225 0.1
93 Jamaica JM 1 0.1
94 Japan JP 81 0.1
95 Jordan JO 962 0.1
96 Kazakhstan KZ 7 0.1
97 Kenya KE 254 0.1
98 Kuwait KW 965 0.1
99 Kyrgyzstan KG 996 0.1
100 Laos LA 856 0.1
101 Latvia LV 371 0.1
102 Lebanon LB 961 0.15 0
103 Lesotho LS 266 0.1
104 Liberia LR 231 0.1
105 Libya LY 218 0.1
106 Liechtenstein LI 423 0.1
107 Lithuania LT 370 0.1
108 Luxembourg LU 352 0.1
109 Macao MO 853 0.1
110 Macedonia MK 389 0.1
111 Madagascar MG 261 0.1
112 Malawi MW 265 0.1
113 Malaysia MY 60 0.1
114 Maldives MV 960 0.1
115 Mali ML 223 0.1
116 Malta MT 356 0.1
117 Martinique MQ 596 0.1
118 Mauritania MR 222 0.1
119 Mauritius MU 230 0.1
120 Mexico MX 52 0.1
121 Moldova MD 373 0.1
122 Monaco MC 377 0.1
123 Mongolia MN 976 0.1
124 Morocco MA 212 0.1
125 Mozambique MZ 258 0.1
126 Namibia NA 264 0.1
127 Nepal NP 977 0.1
128 Netherlands NL 31 0.1
129 Netherlands Antilles AN 599 0.1
130 New Caledonia NC 687 0.1
131 New Zealand NZ 64 0.1
132 Nicaragua NI 505 0.1
133 Niger NE 227 0.1
134 Nigeria NG 234 0.1
135 North Korea KP 850 0.1
136 Norway NO 47 0.1
137 Oman OM 968 0.1
138 Pakistan PK 92 0.1
139 Palestine PS 970 0.1
140 Panama PA 507 0.1
141 Papua New Guinea PG 675 0.1
142 Paraguay PY 595 0.1
143 Peru PE 51 0.1
144 Philippines PH 63 0.1
145 Poland PL 48 0.1
146 Portugal PT 351 0.1
147 Puerto Rico PR 1 0.1
148 Qatar QA 974 0.1
149 Reunion RE 262 0.1
150 Romania RO 40 0.1
151 Russia RU 7 0.1
152 Rwanda RW 250 0.1
153 Saint Kitts and Nevis KN 1 0.1
154 Saint Lucia LC 1 0.1
155 Saint Vincent and the Grenadines VC 1 0.1
156 San Marino SM 378 0.1
157 Saudi Arabia SA 966 0.1
158 Senegal SN 221 0.1
159 Serbia RS 381 0.1
160 Seychelles SC 248 0.1
161 Sierra Leone SL 232 0.1
162 Singapore SG 65 0.1
163 Slovakia SK 421 0.1
164 Slovenia SI 386 0.1
165 Somalia SO 252 0.1
166 South Africa ZA 27 0.1
167 South Korea KR 82 0.1
168 Spain ES 34 0.1
169 Sri Lanka LK 94 0.1
170 Sudan SD 249 0.2 0
171 Suriname SR 597 0.1
172 Swaziland SZ 268 0.1
173 Sweden SE 46 0.1
174 Switzerland CH 41 0.1
175 Syria SY 963 0.1
176 Taiwan TW 886 0.1
177 Tajikistan TJ 992 0.1
178 Tanzania TZ 255 0.1
179 Thailand TH 66 0.1
180 Togo TG 228 0.1
181 Tonga TO 676 0.1
182 Trinidad and Tobago TT 1 0.1
183 Tunisia TN 216 0.1
184 Turkey TR 90 0.1
185 Turkmenistan TM 993 0.1
186 U.S. Virgin Islands VI 1 0.1
187 Uganda UG 256 0.1
188 Ukraine UA 380 0.1
189 United Arab Emirates AE 971 0.1
190 United Kingdom GB 44 0.1
191 United States US 1 0.1
192 Uruguay UY 598 0.1
193 Uzbekistan UZ 998 0.1
194 Vanuatu VU 678 0.1
195 Venezuela VE 58 0.1
196 Vietnam VN 84 0.1
197 Yemen YE 967 0.1
198 Zambia ZM 260 0.1
199 Zimbabwe ZW 263 0.1

 

Country Rates
Send SMS
Send SMS to US and Canada
Available Points
SMS History
Buy Points
Customer Service
 
 
     
 
Home | Affiliate Program | Country Code Finder | Contact Us